Competitors
Welcome competitors to the 2012 Nottingham Sports Car Club Riverside Speed Championship. We have been very fortunate to secure a sizeable sponsorship deal for 3 years with Riverside Truck Rental based in Widnes, Cheshire. This has allowed us, amongst other things, to be able to offer cash prize awards for the first time in many years with our Championship awards at the AGM and Awards Dinner in November. To qualify for the Championship, competitors must enter a minimum of 3 of the 5 NSCC organised events.
The prizes are as follows:
- £250 for 1st place in the championship
- £150 2nd
- £100 3rd
- and £50 per place 4th to 10th inclusive
The membership and championship registration forms are available to download from the menu on the left. And remember in addition to cash prizes:
- Registering for the NSCC Riverside Speed Championship is FREE when applying for your NSCC Competitive membership
- Membership is £5 cheaper if you opt to receive the club magazine electronically
- As a competitive member you will receive discounts to NSCC run events
Subject to final MSA approval of the "cash awards", The Championship Regulations should be available around the end January.
Championship Scoring
The placings will be decided on the best eight scores from 21 rounds, held at 11 different venues. We are aiming to get more members together at a lesser number of events and have removed the far flung venues as these were not so well supported last year for various reasons.
The club itself will promote five of the above events and in addition to the top 10 places, the Des Richardson trophy will be presented to the highest scorer from four of the NSCC run events, (excluding the top three contenders in the overall Championship).
An award - the Harry Driver Trophy is given to the fastest member over all rounds with the best 8 scores counting. There are also a trophies for highest placed novice, highest placed lady and the famous ‘wonky trophy’ award for the best incident of the year and voted for by the members of the NSCC!
The scoring system is designed to remove any ‘easy classes’ with soft targets. The system is independent of the number of competitors in a class, or the weather conditions. These target times are the current class records for each class – so its easy to see how well you are doing against not just other NSCC members but the best drivers in the country! The full scoring system is explained inside, but basically, if you achieve the record time, you gain 20 points. This way any car from any class can compete against others. We even cater for if the event is wet!
We hope you will join in the fun. Registration is free with NSCC membership.
2012 NSCC Riverside Championship Results
| Position | Forename | Surname | Class | Car | Engine cc | Score, Best 8 | Mallory | Harewood | 3-sisters | Curborough | Aintree | MIRA | Anglesey | Anglesey | Curborough | Aintree | Curborough (L) | Blyton | Blyton | MIRA | Olivers Mount | Harewood | Aintree | Loton Park | 3-Sisters | Thoresby | Thoresby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul | Webb | 5B/6 | Van Diemen RF84 | 1600 | 78.75 | 24.25 | 0 | 16.85 | 20 | 17.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | Tony | Hart | 1B/3B | Renault 5/Clio Williams | 1997 | 62.81 | 25.77 | 17.27 | 0 | 19.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | Richard | Abraham | 2A | Westfield SE | 1700 | 61.76 | 24.65 | 17.11 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th | Gordon | Peters | 1C | Nissan 350z GT | 3500 | 53.351 | 19.1 | 0 | 14.251 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5th | John | Clarke | 2A | Caterham 7 | 1588 | 46.19 | 18.46 | 11.03 | 0 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6th | Steve | Miles | 5D | Van Diemen RF96mm12 | 1999 | 43.25 | 23.25 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th | Owen | Darch | SC | Subaru Impreza | 1996T | 39.12 | 21.7625 | 0 | 0 | 17.3575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | Sarah | Bosworth | 2E | Lotus Elise | 1796 | 38.78 | 0 | 18.78 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9th | Robert | Smith | 1B | Peugeot 205 GTI | 1900 | 37.73 | 18.55 | 0 | 19.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th | Ivan | Russell | 3A | Ford Anglia | 1380 | 36.42 | 0 | 16.42 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th | Tim | Burrill | 1B | Peugeot 205 GTI | 1908 | 35.71 | 17.92 | 0 | 17.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th | Robert | Wakelin | 4B | Subaru Impreza | 2300 | 32.2625 | 0 | 15.7365 | 0 | 0 | 16.526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13th | Paul | Darch | 1B | Toyota MR2 | 1794 | 29.63 | 13.68 | 0 | 0 | 15.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14th | Chris | Machell | SB | Mazda MX5 | 1998 | 26.35 | 0 | 0 | 0 | 14.45 | 11.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15th | James | Kerr | 1B | Peugeot 205 GTI | 1928 | 20.46 | 0 | 20.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16th | Dave | Purdy | 3B | Opel Manta | 1998 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17th | Reg | Wild | SA | Renault 5 | 1397 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18th | Ben | Morse | 3B | Peugeot 106 Rallye | 1587 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19th | Peter | Hart | 1B | Clio Williams | 1998 | 18.22 | 0 | 0 | 0 | 18.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20th | Emma | Bennison | 2a | Slyva Striker | 1600 | 18.04 | 0 | 0 | 0 | 18.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21st | Rich | Stephens | 1A | Peugeot 106 Rallye | 1294 | 16.06 | 0 | 0 | 16.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22nd | Russell | Douglas | 3B | Alfa Giulia Sprint GT | 1926 | 15.57 | 15.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23rd | Stephen | Morrison | 3C | Ford Sierra XR4i | 2900 | 15.52 | 0 | 0 | 0 | 15.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24th | Andrew | Rollason | SA | Ford Ka | 1299 | 15.46 | 0 | 0 | 0 | 15.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25th | Andrew | Warren | 3B | Citroen Saxo | 1600 | 15.32 | 0 | 0 | 0 | 15.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26th | Nigel | Cresswell | 3F | Fisher Fury | 1398 | 14.98 | 0 | 14.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27th | John | Franklin-Pryce | 1B | Citroen Saxo | 1600 | 14.37 | 0 | 0 | 0 | 14.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28th | Barry | Savage | 3C | Ford Sierra XR4i | 2900 | 13.09 | 0 | 0 | 0 | 13.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29th | George | Cole | 5C/6 | Terrapin MK1 | 1340 | 12.86 | 0 | 0 | 0 | 12.86 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30th | John | Fox | SB | Peugeot 106 | 1294 | 5.18 | 0 | 0 | 5.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31st | John | Allen | 1B | Peugeot 205 GTI | 1900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32nd | Martin | Parkes | 2A | Westfield SE | 1700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33rd | Calvin | Andrew | 3C | TR7 | 3500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34th | Ian | Oldfield | 4B | Ford Ka | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35th | Jon | Merryweather | SA | Rover Mini | 1275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36th | Steven | Brown | 3F | Westfield Megabusa | 1471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37th | Philip | Day | 4B | Fiat X19 | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38th | Peter | Rosenthal | 2A | Fisher Fury | 1598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39th | Roger | Carrington | 1B | Peugeot 106 GTI | 1587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40th | Lee | Bullen | 3C?? | Subaru Impreza | 2350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41st | Richard | Prosser | 5D | Pilbeam MP62 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42nd | Ian | Butcher | 1B | Renault 5 GT Turbo | 1397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43rd | John | Pollard | 4A | Global GT2 | 1300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44th | Mark | Budgett | 4A | Ballfry MK1 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45th | Nigel | Hinson | SC/6 | Porsche 911 | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46th | Alex | Morton | 3C | Toyota Celica GT4 | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47th | Rodney | Ellis | SB | Lotus Elan | 1558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48th | David | Markham | 1B | Talbot Sunbeam | 1598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49th | Neil | Billingham | 1B | Opel Manta | 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 NSCC Harry Driver Trophy Points
| Position | Forename | Surname | Class | Car | Engine cc | Total | Mallory | Harewood | 3-sisters | Curborough | Aintree | MIRA | Anglesey | Anglesey | Curborough | Aintree | Curborough (L) | Blyton | Blyton | MIRA | Olivers Mount | Harewood | Aintree | Loton Park | 3-Sisters | Thoresby | Thoresby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul | Webb | 5B/6 | Van Diemen RF84 | 1600 | 27 | 5 | 10 | 6 | 6 | |||||||||||||||||
| 2nd | Steve | Miles | 5D | Van Diemen RF96mm12 | 1999 | 20 | 10 | 10 | |||||||||||||||||||
| 3rd | Robert | Wakelin | 4B | Subaru Impreza | 2300 | 20 | 10 | 10 | 0 | ||||||||||||||||||
| 4th | Chris | Machell | SB | Mazda MX5 | 1998 | 16 | 8 | 8 | 0 | 0 | |||||||||||||||||
| 5th | Tony | Hart | 1B/3B | Renault 5/Clio Williams | 1997 | 14 | 8 | 6 | |||||||||||||||||||
| 6th | Richard | Abraham | 2A | Westfield SE | 1700 | 14 | 6 | 5 | 3 | ||||||||||||||||||
| 7th | Robert | Smith | 1B | Peugeot 205 GTI | 1900 | 10 | 2 | 8 | |||||||||||||||||||
| 8th | Gordon | Peters | 1C | Nissan 350z GT | 3500 | 9 | 1 | 8 | 0 | 0 | |||||||||||||||||
| 9th | Owen | Darch | SC | Subaru Impreza | 1996T | 9 | 4 | 5 | |||||||||||||||||||
| 10th | Nigel | Cresswell | 3F | Fisher Fury | 1398 | 8 | 8 | ||||||||||||||||||||
| 11th | Sarah | Bosworth | 2E | Lotus Elise | 1796 | 6 | 4 | 2 | |||||||||||||||||||
| 12th | Tim | Burrill | 1B | Peugeot 205 GTI | 1908 | 5 | 5 | ||||||||||||||||||||
| 13th | George | Cole | 5C/6 | Terrapin MK1 | 1340 | 5 | 5 | ||||||||||||||||||||
| 14th | Rich | Stephens | 1A | Peugeot 106 Rallye | 1294 | 4 | 4 | ||||||||||||||||||||
| 15th | John | Clarke | 2A | Caterham 7 | 1588 | 4 | 3 | 1 | |||||||||||||||||||
| 16th | Dave | Purdy | 3B | Opel Manta | 1998 | 4 | 4 | ||||||||||||||||||||
| 17th | Ivan | Russell | 3A | Ford Anglia | 1380 | 3 | 3 | ||||||||||||||||||||
| 18th | Ben | Morse | 3B | Peugeot 106 Rallye | 1587 | 1 | 1 | ||||||||||||||||||||
| 19th | John | Allen | 1B | Peugeot 205 GTI | 1900 | 0 | |||||||||||||||||||||
| 20th | Peter | Hart | 1B | Clio Williams | 1998 | 0 | |||||||||||||||||||||
| 21st | Martin | Parkes | 2A | Westfield SE | 1700 | 0 | |||||||||||||||||||||
| 22nd | Stephen | Morrison | 3C | Ford Sierra XR4i | 2900 | 0 | |||||||||||||||||||||
| 23rd | Paul | Darch | 1B | Toyota MR2 | 1794 | 0 | |||||||||||||||||||||
| 24th | Barry | Savage | 3C | Ford Sierra XR4i | 2900 | 0 | |||||||||||||||||||||
| 25th | Calvin | Andrew | 3C | TR7 | 3500 | 0 | |||||||||||||||||||||
| 26th | Andrew | Rollason | SA | Ford KA | 1299 | 0 | |||||||||||||||||||||
| 27th | Russell | Douglas | 3B | Alfa Giulia Sprint GT | 1926 | 0 | |||||||||||||||||||||
| 28th | Ian | Oldfield | 4B | Ford Ka | 1993 | 0 | |||||||||||||||||||||
| 29th | Jon | Merryweather | SA | Rover Mini | 1275 | 0 | |||||||||||||||||||||
| 30th | Steven | Brown | 3F | Westfield Megabusa | 1471 | 0 | |||||||||||||||||||||
| 31st | Philip | Day | 4B | Fiat X19 | 1998 | 0 | |||||||||||||||||||||
| 32nd | Peter | Rosenthal | 2A | Fisher Fury | 1598 | 0 | |||||||||||||||||||||
| 33rd | Roger | Carrington | 1B | Peugeot 106 GTI | 1587 | 0 | |||||||||||||||||||||
| 34th | Lee | Bullen | 3C?? | Subaru Impreza | 2350 | 0 | |||||||||||||||||||||
| 35th | Richard | Prosser | 5D | Pilbeam MP62 | 2000 | 0 | |||||||||||||||||||||
| 36th | Ian | Butcher | 1B | Renault 5 GT Turbo | 1397 | 0 | |||||||||||||||||||||
| 37th | John | Franklin-Pryce | 1B | Citroen Saxo | 1600 | 0 | |||||||||||||||||||||
| 38th | Joh | Fox | SB | Peugeot 106 | 1294 | 0 | |||||||||||||||||||||
| 39th | John | Pollard | 4A | Global GT2 | 1300 | 0 | 0 | ||||||||||||||||||||
| 40th | Mark | Budgett | 4A | Ballfry MK1 | 900 | 0 | |||||||||||||||||||||
| 41st | Nigel | Hinson | SC/6 | Porsche 911 | 1991 | 0 | |||||||||||||||||||||
| 42nd | Alex | Morton | 3C | Toyota Celica GT4 | 1998 | 0 | 0 | 0 | |||||||||||||||||||
| 43rd | Rodney | Ellis | SB | Lotus Elan | 1558 | 0 | |||||||||||||||||||||
| 44th | David | Markham | 1B | Talbot Sunbeam | 1598 | 0 | |||||||||||||||||||||
| 45th | Reg | Wild | SA | Renault 5 | 1397 | 0 | |||||||||||||||||||||
| 46th | Andrew | Warren | 3B | Citroen Saxo | 1600 | 0 | |||||||||||||||||||||
| 47th | Neil | Billingham | 1B | Opel Manta | 1979 | 0 | |||||||||||||||||||||
| 48th | James | Kerr | 1B | Peugeot 205 GTI | 1928 | 0 | |||||||||||||||||||||
| 49th | Emma | Bennison | 2a | Slyva Striker | 1600 | 0 |
2012 NSCC Classic Championship Points
| Position | Forename | Surname | Class | Car | Engine cc | Score, Best 8 | Mallory | Harewood | 3-sisters | Curborough | Aintree | MIRA | Anglesey | Anglesey | Curborough | Aintree | Curborough (L) | Blyton | Blyton | MIRA | Olivers Mount | Harewood | Aintree | Loton Park | 3-Sisters | Thoresby | Thoresby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | George | Cole | 5B/6 | Terrapin MK 1A/6 | 1041 | 27.24 | 19.78 | 7.46 | |||||||||||||||||||
| 2nd | Stephen | Morrison | 3C | Ford Sierra XR4i | 2900 | 0 | |||||||||||||||||||||
| 3rd | Calvin | Andrew | 3B | Bond Equipe | 1496 | 0 | |||||||||||||||||||||
| 4th | Barry | Savage | 3C | Ford Sierra XR4i | 2900 | 0 | |||||||||||||||||||||
| 5th | Nigel | Hinson | SC/6 | Porsche 911 | 1991 | ||||||||||||||||||||||
| 6th | Rodney | Ellis | SC/6 | Lotus Elan | 1558 |
2012 NSCC Des Richardson Trophy Points
| Position | Forename | Surname | Class | car | Engine | Score, Best 4 | Curborough | Curborough L | MIRA | Thoresby Park | Thoresby Park | events entered | Average, best 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard | Abraham | 2A | Westfield SE | 1700 | 20 | 20 | 1 | 20 | ||||
| 2nd | Steve | Miles | 5D | Van Diemen RF96mm12 | 1999 | 20 | 20 | 1 | 20 | ||||
| 3rd | Dave | Purdy | 3B | Opel Manta | 1998 | 20 | 20 | 1 | 20 | ||||
| 4th | Ivan | Russell | 3A | Ford Anglia | 1380 | 20 | 20 | 1 | 20 | ||||
| 5th | Paul | Webb | 5B/6 | Van Diemen RF84 | 1600 | 20 | 20 | 1 | 20 | ||||
| 6th | Sarah | Bosworth | 2E | Lotus Elise | 1796 | 20 | 20 | 1 | 20 | ||||
| 7th | Gordon | Peters | 1C | Nissan 350z GT | 3500 | 20 | 20 | 1 | 20 | ||||
| 8th | Reg | Wild | SA | Renault 5 | 1397 | 20 | 20 | 1 | 20 | ||||
| 9th | Tony | Hart | 1B/3B | Renault 5/Clio Williams | 1997 | 19.77 | 19.77 | 1 | 19.77 | ||||
| 10th | Ben | Morse | 3B | Peugeot 106 Rallye | 1587 | 19 | 19 | 1 | 19 | ||||
| 11th | Peter | Hart | 1B | Clio Williams | 1998 | 18.22 | 18.22 | 1 | 18.22 | ||||
| 12th | Emma | Bennison | 2a | Slyva Striker | 1600 | 18.04 | 18.04 | 1 | 18.04 | ||||
| 13th | Owen | Darch | SC | Subaru Impreza | 1996T | 17.36 | 17.36 | 1 | 17.36 | ||||
| 14th | John | Clarke | 2A | Caterham 7 | 1588 | 16.7 | 16.7 | 1 | 16.7 | ||||
| 15th | Paul | Darch | 1B | Toyota MR2 | 1794 | 15.95 | 15.95 | 1 | 15.95 | ||||
| 16th | Stephen | Morrison | 3C | Ford Sierra XR4i | 2900 | 15.52 | 15.52 | 1 | 15.52 | ||||
| 17th | Andrew | Rollason | SA | Ford KA | 1299 | 15.46 | 15.46 | 1 | 15.46 | ||||
| 18th | Andrew | Warren | 3B | Citroen Saxo | 1600 | 15.32 | 15.32 | 1 | 15.32 | ||||
| 19th | Chris | Machell | SB | Mazda MX5 | 1998 | 14.45 | 14.45 | 1 | 14.45 | ||||
| 20th | John | Franklin-Pryce | 1B | Citroen Saxo | 1600 | 14.37 | 14.37 | 1 | 14.37 | ||||
| 21st | Barry | Savage | 3C | Ford Sierra XR4i | 2900 | 13.09 | 13.09 | 1 | 13.09 | ||||
| 22nd | George | Cole | 5C/6 | Terrapin MK1 | 1340 | 12.86 | 12.86 | 1 | 12.86 | ||||
| 23rd | John | Allen | 1B | Peugeot 205 GTI | 1900 | 0 | 0 | 0 | |||||
| 24th | Robert | Smith | 1B | Peugeot 205 GTI | 1900 | 0 | 0 | 0 | |||||
| 25th | Tim | Burrill | 1B | Peugeot 205 GTI | 1908 | 0 | 0 | 0 | |||||
| 26th | Martin | Parkes | 2A | Westfield SE | 1700 | 0 | 0 | 0 | |||||
| 27th | Rich | Stephens | 1A | Peugeot 106 Rallye | 1294 | 0 | 0 | 0 | |||||
| 28th | Calvin | Andrew | 3C | TR7 | 3500 | 0 | 0 | 0 | |||||
| 29th | Russell | Douglas | 3B | Alfa Giulia Sprint GT | 1926 | 0 | 0 | 0 | |||||
| 30th | Ian | Oldfield | 4B | Ford Ka | 1993 | 0 | 0 | 0 | |||||
| 31st | Jon | Merryweather | SA | Rover Mini | 1275 | 0 | 0 | 0 | |||||
| 32nd | Steven | Brown | 3F | Westfield Megabusa | 1471 | 0 | 0 | 0 | |||||
| 33rd | Philip | Day | 4B | Fiat X19 | 1998 | 0 | 0 | 0 | |||||
| 34th | Peter | Rosenthal | 2A | Fisher Fury | 1598 | 0 | 0 | 0 | |||||
| 35th | Roger | Carrington | 1B | Peugeot 106 GTI | 1587 | 0 | 0 | 0 | |||||
| 36th | Lee | Bullen | 3C?? | Subaru Impreza | 2350 | 0 | 0 | 0 | |||||
| 37th | Richard | Prosser | 5D | Pilbeam MP62 | 2000 | 0 | 0 | 0 | |||||
| 38th | Ian | Butcher | 1B | Renault 5 GT Turbo | 1397 | 0 | 0 | 0 | |||||
| 39th | Joh | Fox | SB | Peugeot 106 | 1294 | 0 | 0 | 0 | |||||
| 40th | John | Pollard | 4A | Global GT2 | 1300 | 0 | 0 | 0 | |||||
| 41st | Robert | Wakelin | 4B | Subaru Impreza | 2300 | 0 | 0 | 0 | |||||
| 42nd | Mark | Budgett | 4A | Ballfry MK1 | 900 | 0 | 0 | 0 | |||||
| 43rd | Nigel | Hinson | SC/6 | Porsche 911 | 1991 | 0 | 0 | 0 | |||||
| 44th | Alex | Morton | 3C | Toyota Celica GT4 | 1998 | 0 | 0 | 0 | |||||
| 45th | Rodney | Ellis | SB | Lotus Elan | 1558 | 0 | 0 | 0 | |||||
| 46th | Nigel | Cresswell | 3F | Fisher Fury | 1398 | 0 | 0 | 0 | |||||
| 47th | David | Markham | 1B | Talbot Sunbeam | 1598 | 0 | 0 | 0 | |||||
| 48th | Neil | Billingham | 1B | Opel Manta | 1979 | 0 | 0 | 0 | |||||
| 49th | James | Kerr | 1B | Peugeot 205 GTI | 1928 | 0 | 0 | 0 |
2011 Championship Winners
| Prize | Competitor | Car | Picture |
|---|---|---|---|
| 1st Winner of the ½ litre trophy & NSCC 2011 Champion | Gary Thomas | Force PT | ![]() |
| 2nd Gti Winner of the Keith Douglas Trophy | Richard Abraham | Westfield SE | ![]() |
| 3rd Winner of the Mitchell Trophy | Tony Hart | Renault 5 GT Turbo | ![]() |
| 4th | John Allen | Peugeot 205 GTi | ![]() |
| 5th | Robert Smith | Peugeot 205 Gti | ![]() |
| 6th | Tim Burrill | Peugeot 205 Gti | ![]() |
| 7th | Nigel Cresswell | Fisher Fury | ![]() |
| 8th | Gordon Peters | Nissan 350Z GT | ![]() |
| 9th | Peter Hart | Renault Clio Williams | ![]() |
| 10th | Martin Parkes | Westfield SE | ![]() |
| Des Richardson Trophy | Robert Smith | Westfield SE | ![]() |
| Brian Tustain Trophy. This award is made for meritorious contribution to the club. | Steve Brown | ![]() | |
| Bruce Widdowson Trophy. Marshal of the Year | Mary Pearson | ![]() | |
| Gail Thomas Trophy for the highest placed novice | Richard Abraham | ![]() | |
| Harry Driver Trophy | Gary Thomas | Force PT | ![]() |
| Miller Trophy. Winner of the Classic Car Class | Rodney Ellis | Lotus Elan | ![]() |
| Vi Selby Trophy. For the best Improver during the season | Reginald Wild | ![]() |
Provisional 2012 Printable Calendar
| Round | Date | Day | Venue | Organising Club | Contacts |
|---|---|---|---|---|---|
| 1 | 11-Mar | Sunday | Mallory Park | BARC (Midlands) | noreenward@tiscali.co.uk |
